Product Description
Description:
The smart AR helmet integrates AR display, video collection, voice communication, communication module, real-time positioning, brain wave interface, heart rate monitoring and other functions. The brain wave collection function can collect the physical fitness and emotions of workers in real time and judge and give early warning to avoid work as much as possible. Safety accidents occur frequently when personnel work in harsh environments.This is based on the W20 model version and has been upgraded to the 5G solution, with AI features such as broadcasting,AI function, vital sign detection, drop alarm, and silent alarm, cap off alarm, etc
Technical Parameters:
| Model | W20-AR |
| OLED display screen | Size: 0.49 inch
Resolution:1080P FOV: 42° ±1°@OD Interpupillary distance :12±1mm Deviation:<0.7% Nits:>270 Diopter:-5D—0D Size(mm):43×29.5×15.5 Weight:17g |
| EEG Collect data | Heart rate, body temperature, blood pressure, blood oxygen, fatigue status, attention status |
| System | Android 11 |
| Internal Memory | 4GB+64GB |
| Sensor | 1/2.8″ CMOS IMX258 |
| Image | 13 mega pixel |
| FOV | 105° |
| Video decode | H.264/H.265 |
| Video compression bit rate | 1M~8M |
| Video format | MKV/MP4 |
| Video resolution | 1920*1080P@30fps |
| image format | JPG |
| Internet | 5G WCDMA Band 1/8FDD-LTE Band1/3/5/8TDD-LTE Band34/38/39/40/41NR Sub-6 n1/28A/41/78/79 |
| Positioning system | GPS(L1+L5)/BEIDOU/GLONASS |
| Wi-Fi | 802.11b/g,2.4GHZ/5.0GHZ |
| BT | BT4.0 |
| Storage | Standard 64G, MAX 256G |
| Interface | TPYE-C |
| Battery | 6000mAh, 12 hours continuous work |
| Alarm function(optional) | Silent alarm, fall alarm, cap removal alarm, near electric alarm |
| Weight | 590G |
| Size | 286*231*154mm |
| Waterproof | IP66 |
| Working temperature | -25°C to +75°C |
| Working humidity | Less than 90% |



