Product Description
Description:
Smart Fire Helmet is a combination of infrared thermal imaging, 1080P high-definition imaging, multi gas detection, two-way voice communication, global positioning module, 4G transmission and other functions to easily empower firefighters. The thermal imaging system can obtain clear images of the scene in real time, get the physical data of firefighting and rescue personnel, and achieve the minimum casualties and maximum rescue efficiency. it can get real-time gas data,and image information on the scene can be transmitted to the background, through the software sets the gas peak alarm value. Once the harmful gas reaches the level of harm, the alarm will be immediately activated, To achieve monitoring of the safety status of each person on site. Real time display of thermal imaging and gas concentration. When the set harmful gas hazard value is reached, an alarm will be issued, and data will be transmitted to the rear command center through the network. The command center personnel will make correct judgments and commands for emergency situations.
Technical Parameter
| Model | W33 | |
| Thermal imaging parameters
|
Uncooled infrared focal plane detection | |
| Pixel:320X240 | ||
| Viewing angle: 45-50 degrees 6.52mm f1.18 Minimum focal length: 0.5 meters | ||
| Thermal sensitivity: 0.1 degree | ||
| Frame rate:9Hz | ||
| Accurate measuring distance:<3 meter | ||
| Measuring range:-10 +300degree | ||
| Measurement accuracy: +-2 degree:100 degree +-1% above 100 degree | ||
| Image display:4inch T FT | ||
| Place of origin:USA | ||
| Gas detection(optional) | Oxygen:detection range 0-25%vol max to 30%vol minimum to 0.5%vol
Error range ±5% F.S |
|
| Carbon monoxide:detection range 0-100ppm display resolution 0.1ppm minimum detection to 1ppm
Error range±5% F.S |
||
| Hydrogen sulfide: detection range 0-100ppm display resolution 0.1ppm minimum detection to 1ppm
Error range ±5% F.S |
||
| System | Android 7.1 | |
| Interface | Video interface:mipi | |
| Power interface:TYPEC | ||
| Visible Optics camera | Focus range:0.5 Meters—-Infinity | |
| Angle of camera:120 ° | ||
| Photo: 16MP JPEG format | ||
|
Other details |
Distance of night vision:The human faces can be seen at 10 Meters in a totally black environment | |
| Working time: standby more than 25h, camera work more than 5h | ||
| Waterproof:IP66 | ||
| Lithium battery :3600mAh | ||
| Video | Video coding resolution | 1080P/720P mp4 Format |
| Video FPS | 1080P@30fps /720@30fps | |
| Video bitrate | 256kbps-8Mbps | |
| Wireless connected | Wi-Fi | Support 802.11b/g protocol,2.4GHZ |
| 3G/4G | Support | |
| Frequencies band | TDD:B38 B39 B40 B41 FDD:B 13 5 8 4 7 28B | |
| Bluetooth | BT4.0 | |
| Physical characteristics | Weight | Around 620g |
| Dimension | L/W/H 1100mm*1600mm*450mm | |
| Working temperature | -30°C—-+70°C | |




