Product Description
Description:
W50 is smart tactical helmet camera, which is a specialized device developed for single person portable monitoring needs such as armed police, special police, firefighting, mobile law enforcement and forensics. It meets the remote real-time wireless bidirectional audio and video interconnection between front soldiers and rear command platforms, It can provide multi angle real-time dynamic videos in complex combat environments, and can transmit real-time video of on-site situations. it’s a dual lens design military camera with a 2.4inch touch screen, can be mounted by velcro or slide rail.
Technical Parameter
| Model | W50 | |
| Basic information | System | Android 11 |
| CPU | 8 core | |
| Front lens | 1/2.8″ Progressive Scan CMOS | |
| Back lens | 1/2.8″ Progressive Scan CMOS | |
| FOV | 105° | |
| IR | 5-10m | |
| Video decode | H.264/H.265 | |
| Video compression bit rate | 1M~5M | |
| Video format | MKV/MP4 | |
| Resolution | 1920*1080P/720P 30fps | |
| Image | 20MP,JPG | |
| Screen | 2.4inch touch screen | |
| Internet | TDD-LTE Band 38/39/40/41FDD-LTE Band 1/3/5/8WCDMA Band 1/8GSM Band 8 | |
| BT | BT2.1+EDR/BT4.2 | |
| WIFI | 2.4GHz 802.11.b/g/n | |
| GPS | Support | |
| Geo-fence | support | |
| Audio | ACC/G711 | |
| Storage | Standard 64G Max512G | |
| Interface | Type C/HDMI | |
| Battery | 3600mAh | |
| Weight | 205g | |
| Size | 110mmx60mmx47mm | |
| Proof level | IP65 | |
| Work environment | Working temperature | -25℃~70℃ |
| Working humidity | <90% | |




